rm

E912 on 2026-07-16

Scheduled and recorded time at every stop

StopScheduledActualDelay
Bray 08:55:00 08:49:06 5m 54s early
Woodbrook 08:57:30 08:57:12 18s early
Shankill 09:00:00 08:59:48 12s early
Killiney 09:02:30 09:02:36 6s late
Dalkey 09:07:00 09:06:54 6s early
Glenageary 09:09:30 09:09:48 18s late
Sandycove 09:11:30 09:11:54 24s late
Dun Laoghaire 09:15:00 09:14:36 24s early
Salthill and Monkstown 09:17:30 09:16:54 36s early
Seapoint 09:19:00 09:18:54 6s early
Blackrock 09:21:30 09:20:54 36s early
Booterstown 09:23:30 09:23:24 6s early
Sydney Parade 09:26:30 09:26:06 24s early
Sandymount 09:29:30 09:28:24 1m 6s early
Lansdowne Road 09:31:30 09:30:12 1m 18s early
Grand Canal Dock 09:34:00 09:33:00 1m 0s early
Dublin Pearse 09:37:00 09:36:30 30s early
Tara Street 09:39:30 09:39:00 30s early
Dublin Connolly 09:43:30 09:43:06 24s early
Clontarf Road 09:47:30 09:47:24 6s early
Killester 09:50:00 09:49:54 6s early
Harmonstown 09:52:00 09:52:00 0s late
Raheny 09:54:00 09:54:06 6s late
Kilbarrack 09:56:00 09:56:12 12s late
Howth Junction 09:58:00 09:58:00 0s late
Bayside 10:00:30 10:00:42 12s late
Sutton 10:03:00 10:02:48 12s early
Howth 10:11:00 10:06:48 4m 12s early
Search Railway
Jump to a station, train or page