rm

E912 on 2026-06-18

Scheduled and recorded time at every stop

StopScheduledActualDelay
Bray 08:55:00 08:48:30 6m 30s early
Woodbrook 08:57:30 08:57:06 24s early
Shankill 09:00:00 08:59:24 36s early
Killiney 09:02:30 09:02:18 12s early
Dalkey 09:07:00 09:06:36 24s early
Glenageary 09:09:30 09:09:18 12s early
Sandycove 09:11:30 09:11:12 18s early
Dun Laoghaire 09:15:00 09:14:18 42s early
Salthill and Monkstown 09:17:30 09:16:36 54s early
Seapoint 09:19:00 09:18:42 18s early
Blackrock 09:21:30 09:20:48 42s early
Booterstown 09:23:30 09:23:36 6s late
Sydney Parade 09:26:30 09:26:18 12s early
Sandymount 09:29:30 09:28:48 42s early
Lansdowne Road 09:31:30 09:30:54 36s early
Grand Canal Dock 09:34:00 09:33:48 12s early
Dublin Pearse 09:37:00 09:36:48 12s early
Tara Street 09:39:30 09:39:06 24s early
Dublin Connolly 09:43:30 09:43:36 6s late
Clontarf Road 09:47:30 09:47:18 12s early
Killester 09:50:00 09:50:06 6s late
Harmonstown 09:52:00 09:52:36 36s late
Raheny 09:54:00 09:54:30 30s late
Kilbarrack 09:56:00 09:56:42 42s late
Howth Junction 09:58:00 09:58:36 36s late
Bayside 10:00:30 10:01:12 42s late
Sutton 10:03:00 10:03:30 30s late
Howth 10:11:00 10:07:12 3m 48s early
Search Railway
Jump to a station, train or page