rm

E912 on 2026-05-07

Scheduled and recorded time at every stop

StopScheduledActualDelay
Bray 08:55:00 08:49:24 5m 36s early
Woodbrook 08:57:30 08:56:54 36s early
Shankill 09:00:00 08:59:00 1m 0s early
Killiney 09:02:30 09:01:54 36s early
Dalkey 09:07:00 09:06:12 48s early
Glenageary 09:09:30 09:09:18 12s early
Sandycove 09:11:30 09:11:30 0s late
Dun Laoghaire 09:15:00 09:14:42 18s early
Salthill and Monkstown 09:17:30 09:17:36 6s late
Seapoint 09:19:00 09:19:24 24s late
Blackrock 09:21:30 09:21:18 12s early
Booterstown 09:23:30 09:23:48 18s late
Sydney Parade 09:26:30 09:27:42 1m 12s late
Sandymount 09:29:30 09:30:18 48s late
Lansdowne Road 09:31:30 09:32:42 1m 12s late
Grand Canal Dock 09:34:00 09:35:06 1m 6s late
Dublin Pearse 09:37:00 09:37:06 6s late
Tara Street 09:39:30 09:40:00 30s late
Dublin Connolly 09:43:30 09:43:36 6s late
Clontarf Road 09:47:30 09:47:36 6s late
Killester 09:50:00 09:50:06 6s late
Harmonstown 09:52:00 09:52:36 36s late
Raheny 09:54:00 09:54:54 54s late
Kilbarrack 09:56:00 09:58:00 2m 0s late
Howth Junction 09:58:00 10:00:06 2m 6s late
Bayside 10:00:30 10:03:12 2m 42s late
Sutton 10:03:00 10:05:36 2m 36s late
Howth 10:11:00 10:10:18 42s early
Search Railway
Jump to a station, train or page