rm

E912 on 2026-04-16

Scheduled and recorded time at every stop

StopScheduledActualDelay
Bray 08:55:00 08:47:24 7m 36s early
Woodbrook 08:57:30 08:57:12 18s early
Shankill 09:00:00 08:59:36 24s early
Killiney 09:02:30 09:02:42 12s late
Dalkey 09:07:00 09:07:12 12s late
Glenageary 09:09:30 09:10:00 30s late
Sandycove 09:11:30 09:12:12 42s late
Dun Laoghaire 09:15:00 09:15:24 24s late
Salthill and Monkstown 09:17:30 09:18:30 1m 0s late
Seapoint 09:19:00 09:20:06 1m 6s late
Blackrock 09:21:30 09:21:54 24s late
Booterstown 09:23:30 09:24:12 42s late
Sydney Parade 09:26:30 09:26:48 18s late
Sandymount 09:29:30 09:28:54 36s early
Lansdowne Road 09:31:30 09:30:30 1m 0s early
Grand Canal Dock 09:34:00 09:33:42 18s early
Dublin Pearse 09:37:00 09:35:54 1m 6s early
Tara Street 09:39:30 09:39:36 6s late
Dublin Connolly 09:43:30 09:44:18 48s late
Clontarf Road 09:47:30 09:47:54 24s late
Killester 09:50:00 09:50:12 12s late
Harmonstown 09:52:00 09:52:06 6s late
Raheny 09:54:00 09:53:48 12s early
Kilbarrack 09:56:00 09:56:00 0s late
Howth Junction 09:58:00 09:58:00 0s late
Bayside 10:00:30 10:00:36 6s late
Sutton 10:03:00 10:02:42 18s early
Howth 10:11:00 10:06:12 4m 48s early
Search Railway
Jump to a station, train or page