rm

E912 on 2026-04-09

Scheduled and recorded time at every stop

StopScheduledActualDelay
Bray 08:55:00 08:51:30 3m 30s early
Woodbrook 08:57:30 08:57:18 12s early
Shankill 09:00:00 08:59:42 18s early
Killiney 09:02:30 09:02:42 12s late
Dalkey 09:07:00 09:06:54 6s early
Glenageary 09:09:30 09:09:36 6s late
Sandycove 09:11:30 09:11:36 6s late
Dun Laoghaire 09:15:00 09:14:18 42s early
Salthill and Monkstown 09:17:30 09:17:30 0s late
Seapoint 09:19:00 09:19:12 12s late
Blackrock 09:21:30 09:20:54 36s early
Booterstown 09:23:30 09:23:24 6s early
Sydney Parade 09:26:30 09:26:24 6s early
Sandymount 09:29:30 09:28:48 42s early
Lansdowne Road 09:31:30 09:30:36 54s early
Grand Canal Dock 09:34:00 09:34:30 30s late
Dublin Pearse 09:37:00 09:37:12 12s late
Tara Street 09:39:30 09:39:12 18s early
Dublin Connolly 09:43:30 09:43:42 12s late
Clontarf Road 09:47:30 09:47:54 24s late
Killester 09:50:00 09:50:12 12s late
Harmonstown 09:52:00 09:52:24 24s late
Raheny 09:54:00 09:54:24 24s late
Kilbarrack 09:56:00 09:57:12 1m 12s late
Howth Junction 09:58:00 09:59:30 1m 30s late
Bayside 10:00:30 10:02:18 1m 48s late
Sutton 10:03:00 10:04:42 1m 42s late
Howth 10:11:00 10:08:36 2m 24s early
Search Railway
Jump to a station, train or page