rm

E912 on 2026-03-19

Scheduled and recorded time at every stop

StopScheduledActualDelay
Bray 08:55:00 08:52:18 2m 42s early
Woodbrook 08:57:30 08:59:18 1m 48s late
Shankill 09:00:00 09:01:54 1m 54s late
Killiney 09:02:30 09:05:06 2m 36s late
Dalkey 09:07:00 09:09:24 2m 24s late
Glenageary 09:09:30 09:12:30 3m 0s late
Sandycove 09:11:30 09:14:30 3m 0s late
Dun Laoghaire 09:15:00 09:17:24 2m 24s late
Salthill and Monkstown 09:17:30 09:19:54 2m 24s late
Seapoint 09:19:00 09:21:54 2m 54s late
Blackrock 09:21:30 09:23:48 2m 18s late
Booterstown 09:23:30 09:26:30 3m 0s late
Sydney Parade 09:26:30 09:29:18 2m 48s late
Sandymount 09:29:30 09:31:48 2m 18s late
Lansdowne Road 09:31:30 09:33:36 2m 6s late
Grand Canal Dock 09:34:00 09:36:06 2m 6s late
Dublin Pearse 09:37:00 09:38:12 1m 12s late
Tara Street 09:39:30 09:40:12 42s late
Dublin Connolly 09:43:30 09:43:42 12s late
Clontarf Road 09:47:30 09:48:00 30s late
Killester 09:50:00 09:50:48 48s late
Harmonstown 09:52:00 09:53:06 1m 6s late
Raheny 09:54:00 09:55:18 1m 18s late
Kilbarrack 09:56:00 09:57:36 1m 36s late
Howth Junction 09:58:00 09:59:42 1m 42s late
Bayside 10:00:30 10:02:30 2m 0s late
Sutton 10:03:00 10:04:48 1m 48s late
Howth 10:09:00 10:08:36 24s early
Search Railway
Jump to a station, train or page