rm

E912 on 2026-02-05

Scheduled and recorded time at every stop

StopScheduledActualDelay
Bray 08:55:00 08:51:48 3m 12s early
Woodbrook 08:57:30 08:58:48 1m 18s late
Shankill 09:00:00 09:01:18 1m 18s late
Killiney 09:02:30 09:04:24 1m 54s late
Dalkey 09:07:00 09:08:36 1m 36s late
Glenageary 09:09:30 09:11:30 2m 0s late
Sandycove 09:11:30 09:13:30 2m 0s late
Dun Laoghaire 09:15:00 09:16:18 1m 18s late
Salthill and Monkstown 09:17:30 09:18:30 1m 0s late
Seapoint 09:19:00 09:20:18 1m 18s late
Blackrock 09:21:30 09:22:18 48s late
Booterstown 09:23:30 09:25:06 1m 36s late
Sydney Parade 09:26:30 09:27:54 1m 24s late
Sandymount 09:29:30 09:30:18 48s late
Lansdowne Road 09:31:30 09:32:12 42s late
Grand Canal Dock 09:34:00 09:34:18 18s late
Dublin Pearse 09:37:00 09:39:48 2m 48s late
Tara Street 09:39:30 09:41:42 2m 12s late
Dublin Connolly 09:43:30 09:45:18 1m 48s late
Clontarf Road 09:47:30 09:49:18 1m 48s late
Killester 09:50:00 09:52:12 2m 12s late
Harmonstown 09:52:00 09:54:24 2m 24s late
Raheny 09:54:00 09:56:18 2m 18s late
Kilbarrack 09:56:00 09:58:30 2m 30s late
Howth Junction 09:58:00 10:00:24 2m 24s late
Bayside 10:00:30 10:02:54 2m 24s late
Sutton 10:03:00 10:05:06 2m 6s late
Howth 10:09:00 10:09:06 6s late
Search Railway
Jump to a station, train or page