rm

E912 on 2026-01-22

Scheduled and recorded time at every stop

StopScheduledActualDelay
Bray 08:55:00 08:52:36 2m 24s early
Woodbrook 08:57:30 08:57:42 12s late
Shankill 09:00:00 09:00:06 6s late
Killiney 09:02:30 09:03:00 30s late
Dalkey 09:07:00 09:07:06 6s late
Glenageary 09:09:30 09:09:54 24s late
Sandycove 09:11:30 09:11:48 18s late
Dun Laoghaire 09:15:00 09:14:54 6s early
Salthill and Monkstown 09:17:30 09:17:12 18s early
Seapoint 09:19:00 09:19:00 0s late
Blackrock 09:21:30 09:21:00 30s early
Booterstown 09:23:30 09:23:48 18s late
Sydney Parade 09:26:30 09:27:00 30s late
Sandymount 09:29:30 09:29:54 24s late
Lansdowne Road 09:31:30 09:31:36 6s late
Grand Canal Dock 09:34:00 09:34:30 30s late
Dublin Pearse 09:37:00 09:36:36 24s early
Tara Street 09:39:30 09:38:54 36s early
Dublin Connolly 09:43:30 09:43:30 0s late
Clontarf Road 09:47:30 09:48:00 30s late
Killester 09:50:00 09:50:42 42s late
Harmonstown 09:52:00 09:52:48 48s late
Raheny 09:54:00 09:54:48 48s late
Kilbarrack 09:56:00 09:57:00 1m 0s late
Howth Junction 09:58:00 09:59:00 1m 0s late
Bayside 10:00:30 10:01:42 1m 12s late
Sutton 10:03:00 10:04:30 1m 30s late
Howth 10:09:00 10:08:18 42s early
Search Railway
Jump to a station, train or page