rm

E912 on 2026-01-01

Scheduled and recorded time at every stop

StopScheduledActualDelay
Bray 15:51:00 15:41:30 9m 30s early
Woodbrook 15:53:30 15:53:18 12s early
Shankill 15:56:00 15:55:48 12s early
Killiney 15:58:30 15:58:48 18s late
Dalkey 16:03:00 16:02:48 12s early
Glenageary 16:05:30 16:05:42 12s late
Sandycove 16:07:30 16:07:42 12s late
Dun Laoghaire 16:11:00 16:10:54 6s early
Salthill and Monkstown 16:13:30 16:13:24 6s early
Seapoint 16:15:00 16:15:18 18s late
Blackrock 16:17:30 16:17:42 12s late
Booterstown 16:19:30 16:20:12 42s late
Sydney Parade 16:22:00 16:22:54 54s late
Sandymount 16:24:30 16:25:06 36s late
Lansdowne Road 16:26:30 16:26:54 24s late
Grand Canal Dock 16:29:00 16:29:18 18s late
Dublin Pearse 16:32:00 16:31:30 30s early
Tara Street 16:34:30 16:34:36 6s late
Dublin Connolly 16:38:30 16:37:54 36s early
Clontarf Road 16:42:30 16:42:54 24s late
Killester 16:45:00 16:45:48 48s late
Harmonstown 16:47:00 16:48:06 1m 6s late
Raheny 16:49:00 16:50:06 1m 6s late
Kilbarrack 16:51:00 16:52:30 1m 30s late
Howth Junction 16:53:00 16:54:24 1m 24s late
Bayside 16:55:30 16:57:12 1m 42s late
Sutton 16:58:00 16:59:54 1m 54s late
Howth 17:04:00 17:04:06 6s late
Search Railway
Jump to a station, train or page