rm

E912 on 2025-12-18

Scheduled and recorded time at every stop

StopScheduledActualDelay
Bray 08:55:00 08:47:30 7m 30s early
Woodbrook 08:57:30 08:56:48 42s early
Shankill 09:00:00 08:59:30 30s early
Killiney 09:02:30 09:02:36 6s late
Dalkey 09:07:00 09:06:42 18s early
Glenageary 09:09:30 09:09:42 12s late
Sandycove 09:11:30 09:11:36 6s late
Dun Laoghaire 09:15:00 09:14:18 42s early
Salthill and Monkstown 09:17:30 09:16:30 1m 0s early
Seapoint 09:19:00 09:18:42 18s early
Blackrock 09:21:30 09:20:48 42s early
Booterstown 09:23:30 09:23:42 12s late
Sydney Parade 09:26:30 09:26:18 12s early
Sandymount 09:29:30 09:28:24 1m 6s early
Lansdowne Road 09:31:30 09:30:48 42s early
Grand Canal Dock 09:34:00 09:34:12 12s late
Dublin Pearse 09:37:00 09:36:42 18s early
Tara Street 09:39:30 09:38:54 36s early
Dublin Connolly 09:43:30 09:42:48 42s early
Clontarf Road 09:47:30 09:46:42 48s early
Killester 09:50:00 09:49:30 30s early
Harmonstown 09:52:00 09:51:24 36s early
Raheny 09:54:00 09:53:42 18s early
Kilbarrack 09:56:00 09:56:18 18s late
Howth Junction 09:58:00 09:58:12 12s late
Bayside 10:00:30 10:01:06 36s late
Sutton 10:03:00 10:03:18 18s late
Howth 10:09:00 10:06:54 2m 6s early
Search Railway
Jump to a station, train or page