rm

E912 on 2025-12-11

Scheduled and recorded time at every stop

StopScheduledActualDelay
Bray 08:55:00 08:47:00 8m 0s early
Woodbrook 08:57:30 08:56:42 48s early
Shankill 09:00:00 08:59:12 48s early
Killiney 09:02:30 09:01:54 36s early
Dalkey 09:07:00 09:06:18 42s early
Glenageary 09:09:30 09:09:06 24s early
Sandycove 09:11:30 09:11:00 30s early
Dun Laoghaire 09:15:00 09:13:54 1m 6s early
Salthill and Monkstown 09:17:30 09:16:18 1m 12s early
Seapoint 09:19:00 09:18:36 24s early
Blackrock 09:21:30 09:20:24 1m 6s early
Booterstown 09:23:30 09:23:06 24s early
Sydney Parade 09:26:30 09:25:30 1m 0s early
Sandymount 09:29:30 09:27:54 1m 36s early
Lansdowne Road 09:31:30 09:30:54 36s early
Grand Canal Dock 09:34:00 09:35:06 1m 6s late
Dublin Pearse 09:37:00 09:36:48 12s early
Tara Street 09:39:30 09:38:54 36s early
Dublin Connolly 09:43:30 09:42:42 48s early
Clontarf Road 09:47:30 09:46:24 1m 6s early
Killester 09:50:00 09:49:18 42s early
Harmonstown 09:52:00 09:51:12 48s early
Raheny 09:54:00 09:53:00 1m 0s early
Kilbarrack 09:56:00 09:55:24 36s early
Howth Junction 09:58:00 09:57:12 48s early
Bayside 10:00:30 09:59:36 54s early
Sutton 10:03:00 10:02:06 54s early
Howth 10:11:00 10:05:30 5m 30s early
Search Railway
Jump to a station, train or page