rm

E912 on 2025-11-27

Scheduled and recorded time at every stop

StopScheduledActualDelay
Bray 08:55:00 08:48:00 7m 0s early
Woodbrook 08:57:30 08:57:06 24s early
Shankill 09:00:00 08:59:30 30s early
Killiney 09:02:30 09:02:24 6s early
Dalkey 09:07:00 09:06:36 24s early
Glenageary 09:09:30 09:09:18 12s early
Sandycove 09:11:30 09:11:30 0s late
Dun Laoghaire 09:15:00 09:14:18 42s early
Salthill and Monkstown 09:17:30 09:16:30 1m 0s early
Seapoint 09:19:00 09:18:24 36s early
Blackrock 09:21:30 09:20:30 1m 0s early
Booterstown 09:23:30 09:23:06 24s early
Sydney Parade 09:26:30 09:25:54 36s early
Sandymount 09:29:30 09:28:18 1m 12s early
Lansdowne Road 09:31:30 09:30:06 1m 24s early
Grand Canal Dock 09:34:00 09:35:06 1m 6s late
Dublin Pearse 09:37:00 09:38:54 1m 54s late
Tara Street 09:39:30 09:41:06 1m 36s late
Dublin Connolly 09:43:30 09:44:30 1m 0s late
Clontarf Road 09:47:30 09:48:54 1m 24s late
Killester 09:50:00 09:51:18 1m 18s late
Harmonstown 09:52:00 09:53:24 1m 24s late
Raheny 09:54:00 09:55:30 1m 30s late
Kilbarrack 09:56:00 09:57:54 1m 54s late
Howth Junction 09:58:00 09:59:42 1m 42s late
Bayside 10:00:30 10:02:18 1m 48s late
Sutton 10:03:00 10:05:00 2m 0s late
Howth 10:11:00 10:08:36 2m 24s early
Search Railway
Jump to a station, train or page