rm

E912 on 2025-11-06

Scheduled and recorded time at every stop

StopScheduledActualDelay
Bray 08:55:00 08:53:42 1m 18s early
Woodbrook 08:57:30 08:59:06 1m 36s late
Shankill 09:00:00 09:01:36 1m 36s late
Killiney 09:02:30 09:04:30 2m 0s late
Dalkey 09:07:00 09:09:00 2m 0s late
Glenageary 09:09:30 09:11:54 2m 24s late
Sandycove 09:11:30 09:13:54 2m 24s late
Dun Laoghaire 09:15:00 09:16:42 1m 42s late
Salthill and Monkstown 09:17:30 09:19:06 1m 36s late
Seapoint 09:19:00 09:20:54 1m 54s late
Blackrock 09:21:30 09:22:42 1m 12s late
Booterstown 09:23:30 09:25:18 1m 48s late
Sydney Parade 09:26:30 09:28:18 1m 48s late
Sandymount 09:29:30 09:30:42 1m 12s late
Lansdowne Road 09:31:30 09:32:36 1m 6s late
Grand Canal Dock 09:34:00 09:35:12 1m 12s late
Dublin Pearse 09:37:00 09:37:24 24s late
Tara Street 09:39:30 09:39:24 6s early
Dublin Connolly 09:43:30 09:42:42 48s early
Clontarf Road 09:47:30 09:46:54 36s early
Killester 09:50:00 09:49:36 24s early
Harmonstown 09:52:00 09:51:36 24s early
Raheny 09:54:00 09:53:36 24s early
Kilbarrack 09:56:00 09:55:48 12s early
Howth Junction 09:58:00 09:57:48 12s early
Bayside 10:00:30 10:00:30 0s late
Sutton 10:03:00 10:02:48 12s early
Howth 10:11:00 10:06:30 4m 30s early
Search Railway
Jump to a station, train or page