rm

E912 on 2025-10-30

Scheduled and recorded time at every stop

StopScheduledActualDelay
Bray 08:55:00 08:51:06 3m 54s early
Woodbrook 08:57:30 08:58:12 42s late
Shankill 09:00:00 09:00:54 54s late
Killiney 09:02:30 09:04:36 2m 6s late
Dalkey 09:07:00 09:08:54 1m 54s late
Glenageary 09:09:30 09:12:00 2m 30s late
Sandycove 09:11:30 09:14:12 2m 42s late
Dun Laoghaire 09:15:00 09:17:06 2m 6s late
Salthill and Monkstown 09:17:30 09:19:24 1m 54s late
Seapoint 09:19:00 09:21:30 2m 30s late
Blackrock 09:21:30 09:23:42 2m 12s late
Booterstown 09:23:30 09:26:24 2m 54s late
Sydney Parade 09:26:30 09:30:00 3m 30s late
Sandymount 09:29:30 09:32:54 3m 24s late
Lansdowne Road 09:31:30 09:34:54 3m 24s late
Grand Canal Dock 09:34:00 09:39:00 5m 0s late
Dublin Pearse 09:37:00 09:46:00 9m 0s late
Tara Street 09:39:30 09:48:12 8m 42s late
Dublin Connolly 09:43:30 09:51:06 7m 36s late
Clontarf Road 09:47:30 09:59:30 12m 0s late
Killester 09:50:00 10:04:00 14m 0s late
Harmonstown 09:52:00 10:06:30 14m 30s late
Raheny 09:54:00 10:08:36 14m 36s late
Kilbarrack 09:56:00 10:10:54 14m 54s late
Howth Junction 09:58:00 10:15:00 17m 0s late
Bayside 10:00:30 10:17:42 17m 12s late
Sutton 10:03:00 10:20:12 17m 12s late
Howth 10:11:00 10:24:06 13m 6s late
Search Railway
Jump to a station, train or page