rm

E912 on 2025-10-23

Scheduled and recorded time at every stop

StopScheduledActualDelay
Bray 08:55:00 08:55:18 18s late
Woodbrook 08:57:30 09:02:06 4m 36s late
Shankill 09:00:00 09:05:06 5m 6s late
Killiney 09:02:30 09:08:24 5m 54s late
Dalkey 09:07:00 09:12:42 5m 42s late
Glenageary 09:09:30 09:15:48 6m 18s late
Sandycove 09:11:30 09:17:54 6m 24s late
Dun Laoghaire 09:15:00 09:21:06 6m 6s late
Salthill and Monkstown 09:17:30 09:23:18 5m 48s late
Seapoint 09:19:00 09:25:18 6m 18s late
Blackrock 09:21:30 09:27:24 5m 54s late
Booterstown 09:23:30 09:30:12 6m 42s late
Sydney Parade 09:26:30 09:33:30 7m 0s late
Sandymount 09:29:30 09:36:00 6m 30s late
Lansdowne Road 09:31:30 09:37:48 6m 18s late
Grand Canal Dock 09:34:00 09:40:42 6m 42s late
Dublin Pearse 09:37:00 09:43:18 6m 18s late
Tara Street 09:39:30 09:45:24 5m 54s late
Dublin Connolly 09:43:30 09:48:30 5m 0s late
Clontarf Road 09:47:30 09:52:42 5m 12s late
Killester 09:50:00 09:55:36 5m 36s late
Harmonstown 09:52:00 09:58:06 6m 6s late
Raheny 09:54:00 10:00:12 6m 12s late
Kilbarrack 09:56:00 10:03:12 7m 12s late
Howth Junction 09:58:00 10:05:12 7m 12s late
Bayside 10:00:30 10:07:42 7m 12s late
Sutton 10:03:00 10:10:18 7m 18s late
Howth 10:11:00 10:14:24 3m 24s late
Search Railway
Jump to a station, train or page