rm

E812 on 2026-01-01

Scheduled and recorded time at every stop

StopScheduledActualDelay
Greystones 15:20:00 15:08:12 11m 48s early
Bray 15:30:30 15:30:00 30s early
Woodbrook 15:34:00 15:34:12 12s late
Shankill 15:36:30 15:36:30 0s late
Killiney 15:39:00 15:39:18 18s late
Dalkey 15:43:30 15:43:36 6s late
Glenageary 15:46:00 15:46:54 54s late
Sandycove 15:48:00 15:48:54 54s late
Dun Laoghaire 15:51:30 15:51:48 18s late
Salthill and Monkstown 15:54:00 15:54:30 30s late
Seapoint 15:55:30 15:56:18 48s late
Blackrock 15:58:00 15:58:18 18s late
Booterstown 16:00:00 16:01:00 1m 0s late
Sydney Parade 16:02:30 16:03:48 1m 18s late
Sandymount 16:05:00 16:06:12 1m 12s late
Lansdowne Road 16:07:00 16:07:54 54s late
Grand Canal Dock 16:09:30 16:10:00 30s late
Dublin Pearse 16:12:30 16:12:06 24s early
Tara Street 16:15:00 16:14:24 36s early
Dublin Connolly 16:19:00 16:17:54 1m 6s early
Clontarf Road 16:23:00 16:22:24 36s early
Killester 16:25:30 16:25:06 24s early
Harmonstown 16:27:30 16:27:18 12s early
Raheny 16:29:30 16:29:24 6s early
Kilbarrack 16:31:30 16:31:42 12s late
Howth Junction 16:33:30 16:33:24 6s early
Clongriffin 16:36:00 16:35:36 24s early
Portmarnock 16:38:30 16:38:18 12s early
Malahide 16:45:00 16:43:30 1m 30s early
Search Railway
Jump to a station, train or page