rm

E809 on 2026-04-02

Scheduled and recorded time at every stop

StopScheduledActualDelay
Bray 08:45:00 08:39:54 5m 6s early
Woodbrook 08:47:30 08:46:48 42s early
Shankill 08:50:00 08:49:18 42s early
Killiney 08:52:30 08:52:06 24s early
Dalkey 08:57:00 08:56:12 48s early
Glenageary 08:59:30 08:59:12 18s early
Sandycove 09:01:30 09:01:12 18s early
Dun Laoghaire 09:05:00 09:04:00 1m 0s early
Salthill and Monkstown 09:07:30 09:06:48 42s early
Seapoint 09:09:00 09:08:48 12s early
Blackrock 09:11:30 09:10:54 36s early
Booterstown 09:13:30 09:13:30 0s late
Sydney Parade 09:16:00 09:16:12 12s late
Sandymount 09:18:30 09:18:30 0s late
Lansdowne Road 09:20:30 09:20:30 0s late
Grand Canal Dock 09:23:00 09:22:42 18s early
Dublin Pearse 09:26:00 09:25:30 30s early
Tara Street 09:28:30 09:27:54 36s early
Dublin Connolly 09:32:30 09:31:24 1m 6s early
Clontarf Road 09:36:30 09:37:00 30s late
Killester 09:39:00 09:39:36 36s late
Harmonstown 09:41:30 09:41:54 24s late
Raheny 09:44:00 09:44:00 0s late
Kilbarrack 09:46:30 09:46:18 12s early
Howth Junction 09:49:00 09:48:06 54s early
Clongriffin 09:52:00 09:50:54 1m 6s early
Portmarnock 09:55:00 09:54:06 54s early
Malahide 10:04:00 09:59:24 4m 36s early
Search Railway
Jump to a station, train or page