rm

E809 on 2026-01-01

Scheduled and recorded time at every stop

StopScheduledActualDelay
Greystones 13:20:00 12:51:06 28m 54s early
Bray 13:30:30 13:29:12 1m 18s early
Woodbrook 13:34:00 13:33:24 36s early
Shankill 13:36:30 13:36:00 30s early
Killiney 13:39:00 13:38:54 6s early
Dalkey 13:43:30 13:42:54 36s early
Glenageary 13:46:00 13:45:42 18s early
Sandycove 13:48:00 13:47:42 18s early
Dun Laoghaire 13:51:30 13:50:42 48s early
Salthill and Monkstown 13:54:00 13:53:06 54s early
Seapoint 13:55:30 13:55:00 30s early
Blackrock 13:58:00 13:57:00 1m 0s early
Booterstown 14:00:00 13:59:42 18s early
Sydney Parade 14:02:30 14:02:48 18s late
Sandymount 14:05:00 14:06:36 1m 36s late
Lansdowne Road 14:07:00 14:08:24 1m 24s late
Grand Canal Dock 14:09:30 14:10:30 1m 0s late
Dublin Pearse 14:12:30 14:12:36 6s late
Tara Street 14:15:00 14:14:12 48s early
Dublin Connolly 14:19:00 14:17:48 1m 12s early
Clontarf Road 14:23:00 14:23:12 12s late
Killester 14:25:30 14:25:42 12s late
Harmonstown 14:27:30 14:27:42 12s late
Raheny 14:29:30 14:29:42 12s late
Kilbarrack 14:31:30 14:31:54 24s late
Howth Junction 14:33:30 14:33:30 0s late
Clongriffin 14:36:00 14:35:48 12s early
Portmarnock 14:38:30 14:38:18 12s early
Malahide 14:45:00 14:43:00 2m 0s early
Search Railway
Jump to a station, train or page