rm

E809 on 2025-12-18

Scheduled and recorded time at every stop

StopScheduledActualDelay
Bray 08:45:00 08:40:36 4m 24s early
Woodbrook 08:47:30 08:47:30 0s late
Shankill 08:50:00 08:49:48 12s early
Killiney 08:52:30 08:52:30 0s late
Dalkey 08:57:00 08:56:54 6s early
Glenageary 08:59:30 09:00:06 36s late
Sandycove 09:01:30 09:02:06 36s late
Dun Laoghaire 09:05:00 09:05:06 6s late
Salthill and Monkstown 09:07:30 09:07:30 0s late
Seapoint 09:09:00 09:09:18 18s late
Blackrock 09:11:30 09:11:18 12s early
Booterstown 09:13:30 09:13:54 24s late
Sydney Parade 09:16:00 09:17:00 1m 0s late
Sandymount 09:18:30 09:19:18 48s late
Lansdowne Road 09:20:30 09:21:18 48s late
Grand Canal Dock 09:23:00 09:23:30 30s late
Dublin Pearse 09:26:00 09:26:12 12s late
Tara Street 09:28:30 09:29:42 1m 12s late
Dublin Connolly 09:32:30 09:33:06 36s late
Clontarf Road 09:36:30 09:39:12 2m 42s late
Killester 09:39:00 09:41:36 2m 36s late
Harmonstown 09:41:30 09:43:36 2m 6s late
Raheny 09:44:00 09:45:36 1m 36s late
Kilbarrack 09:46:30 09:47:36 1m 6s late
Howth Junction 09:49:00 09:49:06 6s late
Clongriffin 09:52:00 09:51:12 48s early
Portmarnock 09:55:00 09:53:30 1m 30s early
Malahide 10:02:00 09:59:06 2m 54s early
Search Railway
Jump to a station, train or page