rm

E809 on 2025-12-11

Scheduled and recorded time at every stop

StopScheduledActualDelay
Bray 08:42:00 08:38:54 3m 6s early
Woodbrook 08:44:30 08:45:18 48s late
Shankill 08:47:00 08:47:54 54s late
Killiney 08:50:00 08:51:06 1m 6s late
Dalkey 08:54:30 08:55:30 1m 0s late
Glenageary 08:57:30 08:58:36 1m 6s late
Sandycove 08:59:30 09:01:00 1m 30s late
Dun Laoghaire 09:03:00 09:04:12 1m 12s late
Salthill and Monkstown 09:05:30 09:06:36 1m 6s late
Seapoint 09:07:30 09:08:30 1m 0s late
Blackrock 09:10:00 09:10:48 48s late
Booterstown 09:12:30 09:13:36 1m 6s late
Sydney Parade 09:15:00 09:16:54 1m 54s late
Sandymount 09:17:30 09:19:42 2m 12s late
Lansdowne Road 09:20:00 09:21:36 1m 36s late
Grand Canal Dock 09:23:00 09:24:12 1m 12s late
Dublin Pearse 09:26:00 09:26:24 24s late
Tara Street 09:28:30 09:28:12 18s early
Dublin Connolly 09:32:30 09:31:24 1m 6s early
Clontarf Road 09:36:30 09:37:48 1m 18s late
Killester 09:39:00 09:41:00 2m 0s late
Harmonstown 09:41:30 09:43:12 1m 42s late
Raheny 09:44:00 09:45:12 1m 12s late
Kilbarrack 09:46:30 09:47:24 54s late
Howth Junction 09:49:00 09:49:06 6s late
Clongriffin 09:52:00 09:51:18 42s early
Portmarnock 09:55:00 09:53:48 1m 12s early
Malahide 10:04:00 10:03:54 6s early
Search Railway
Jump to a station, train or page