rm

E809 on 2025-11-27

Scheduled and recorded time at every stop

StopScheduledActualDelay
Bray 08:42:00 08:39:42 2m 18s early
Woodbrook 08:44:30 08:44:00 30s early
Shankill 08:47:00 08:46:30 30s early
Killiney 08:50:00 08:49:36 24s early
Dalkey 08:54:30 08:53:48 42s early
Glenageary 08:57:30 08:56:48 42s early
Sandycove 08:59:30 08:59:18 12s early
Dun Laoghaire 09:03:00 09:02:06 54s early
Salthill and Monkstown 09:05:30 09:04:30 1m 0s early
Seapoint 09:07:30 09:06:24 1m 6s early
Blackrock 09:10:00 09:08:30 1m 30s early
Booterstown 09:12:30 09:11:18 1m 12s early
Sydney Parade 09:15:00 09:14:24 36s early
Sandymount 09:17:30 09:16:42 48s early
Lansdowne Road 09:20:00 09:18:42 1m 18s early
Grand Canal Dock 09:23:00 09:21:42 1m 18s early
Dublin Pearse 09:26:00 09:25:00 1m 0s early
Tara Street 09:28:30 09:27:42 48s early
Dublin Connolly 09:32:30 09:35:24 2m 54s late
Clontarf Road 09:36:30 09:40:36 4m 6s late
Killester 09:39:00 09:43:42 4m 42s late
Harmonstown 09:41:30 09:46:00 4m 30s late
Raheny 09:44:00 09:48:12 4m 12s late
Kilbarrack 09:46:30 09:50:42 4m 12s late
Howth Junction 09:49:00 09:52:24 3m 24s late
Clongriffin 09:52:00 09:55:00 3m 0s late
Portmarnock 09:55:00 09:58:00 3m 0s late
Malahide 10:04:00 10:03:06 54s early
Search Railway
Jump to a station, train or page