rm

E809 on 2025-11-06

Scheduled and recorded time at every stop

StopScheduledActualDelay
Bray 08:42:00 08:35:30 6m 30s early
Woodbrook 08:44:30 08:44:42 12s late
Shankill 08:47:00 08:47:00 0s late
Killiney 08:50:00 08:50:00 0s late
Dalkey 08:54:30 08:54:12 18s early
Glenageary 08:57:30 08:57:06 24s early
Sandycove 08:59:30 08:59:12 18s early
Dun Laoghaire 09:03:00 09:02:00 1m 0s early
Salthill and Monkstown 09:05:30 09:04:18 1m 12s early
Seapoint 09:07:30 09:05:54 1m 36s early
Blackrock 09:10:00 09:07:48 2m 12s early
Booterstown 09:12:30 09:10:18 2m 12s early
Sydney Parade 09:15:00 09:13:00 2m 0s early
Sandymount 09:17:30 09:15:36 1m 54s early
Lansdowne Road 09:20:00 09:17:18 2m 42s early
Grand Canal Dock 09:23:00 09:21:48 1m 12s early
Dublin Pearse 09:26:00 09:24:00 2m 0s early
Tara Street 09:28:30 09:26:18 2m 12s early
Dublin Connolly 09:32:30 09:30:48 1m 42s early
Clontarf Road 09:36:30 09:37:30 1m 0s late
Killester 09:39:00 09:40:36 1m 36s late
Harmonstown 09:41:30 09:42:54 1m 24s late
Raheny 09:44:00 09:45:00 1m 0s late
Kilbarrack 09:46:30 09:47:06 36s late
Howth Junction 09:49:00 09:48:54 6s early
Clongriffin 09:52:00 09:51:06 54s early
Portmarnock 09:55:00 09:53:24 1m 36s early
Malahide 10:04:00 10:00:48 3m 12s early
Search Railway
Jump to a station, train or page