rm

E216 on 2026-03-19

Scheduled and recorded time at every stop

StopScheduledActualDelay
Howth 09:40:00 09:27:06 12m 54s early
Sutton 09:43:30 09:43:00 30s early
Bayside 09:46:00 09:45:24 36s early
Howth Junction 09:49:30 09:48:18 1m 12s early
Kilbarrack 09:51:30 09:51:24 6s early
Raheny 09:54:00 09:53:24 36s early
Harmonstown 09:56:00 09:55:18 42s early
Killester 09:58:00 09:57:06 54s early
Clontarf Road 10:01:30 09:59:36 1m 54s early
Dublin Connolly 10:06:30 10:05:54 36s early
Tara Street 10:09:30 10:09:42 12s late
Dublin Pearse 10:11:30 10:11:30 0s late
Grand Canal Dock 10:14:30 10:13:48 42s early
Lansdowne Road 10:17:30 10:16:00 1m 30s early
Sandymount 10:19:30 10:18:36 54s early
Sydney Parade 10:22:00 10:21:00 1m 0s early
Booterstown 10:24:30 10:23:24 1m 6s early
Blackrock 10:26:30 10:26:00 30s early
Seapoint 10:28:30 10:28:06 24s early
Salthill and Monkstown 10:30:30 10:29:48 42s early
Dun Laoghaire 10:33:00 10:32:06 54s early
Sandycove 10:36:00 10:35:06 54s early
Glenageary 10:38:00 10:37:36 24s early
Dalkey 10:40:30 10:40:30 0s late
Killiney 10:45:00 10:44:24 36s early
Shankill 10:48:00 10:47:18 42s early
Woodbrook 10:51:00 10:49:48 1m 12s early
Bray 10:56:00 10:57:06 1m 6s late
Search Railway
Jump to a station, train or page