rm

E215 on 2026-09-17

Scheduled and recorded time at every stop

StopScheduledActualDelay
Howth 09:20:00 09:11:00 9m 0s early
Sutton 09:23:30 09:24:00 30s late
Bayside 09:26:30 09:26:36 6s late
Howth Junction 09:29:30 09:29:06 24s early
Kilbarrack 09:31:30 09:31:00 30s early
Raheny 09:34:00 09:33:06 54s early
Harmonstown 09:36:00 09:35:00 1m 0s early
Killester 09:38:00 09:37:12 48s early
Clontarf Road 09:41:30 09:40:06 1m 24s early
Dublin Connolly 09:46:30 09:43:48 2m 42s early
Tara Street 09:49:30 09:49:30 0s late
Dublin Pearse 09:51:30 09:51:30 0s late
Grand Canal Dock 09:54:00 09:53:42 18s early
Lansdowne Road 09:57:00 09:56:12 48s early
Sandymount 09:59:00 09:58:24 36s early
Sydney Parade 10:01:30 10:00:48 42s early
Booterstown 10:04:00 10:03:06 54s early
Blackrock 10:06:00 10:05:06 54s early
Seapoint 10:08:00 10:07:06 54s early
Salthill and Monkstown 10:10:00 10:09:00 1m 0s early
Dun Laoghaire 10:12:30 10:11:36 54s early
Sandycove 10:15:30 10:15:12 18s early
Glenageary 10:17:30 10:17:36 6s late
Dalkey 10:20:00 10:20:30 30s late
Killiney 10:24:30 10:24:12 18s early
Shankill 10:27:30 10:26:36 54s early
Woodbrook 10:30:30 10:29:18 1m 12s early
Bray 10:37:00 10:33:30 3m 30s early
Search Railway
Jump to a station, train or page