rm

E215 on 2026-07-02

Scheduled and recorded time at every stop

StopScheduledActualDelay
Howth 09:20:00 09:08:48 11m 12s early
Sutton 09:23:30 09:23:12 18s early
Bayside 09:26:30 09:25:36 54s early
Howth Junction 09:29:30 09:29:18 12s early
Kilbarrack 09:31:30 09:31:18 12s early
Raheny 09:34:00 09:33:30 30s early
Harmonstown 09:36:00 09:35:48 12s early
Killester 09:38:00 09:38:00 0s late
Clontarf Road 09:41:30 09:41:24 6s early
Dublin Connolly 09:46:30 09:46:06 24s early
Tara Street 09:49:30 09:49:36 6s late
Dublin Pearse 09:51:30 09:51:24 6s early
Grand Canal Dock 09:54:00 09:53:54 6s early
Lansdowne Road 09:57:00 09:56:30 30s early
Sandymount 09:59:00 09:58:24 36s early
Sydney Parade 10:01:30 10:01:12 18s early
Booterstown 10:04:00 10:03:42 18s early
Blackrock 10:06:00 10:05:48 12s early
Seapoint 10:08:00 10:08:00 0s late
Salthill and Monkstown 10:10:00 10:09:54 6s early
Dun Laoghaire 10:12:30 10:12:18 12s early
Sandycove 10:15:30 10:15:18 12s early
Glenageary 10:17:30 10:17:30 0s late
Dalkey 10:20:00 10:20:00 0s late
Killiney 10:24:30 10:23:48 42s early
Shankill 10:27:30 10:27:06 24s early
Woodbrook 10:30:30 10:29:42 48s early
Bray 10:37:00 10:33:18 3m 42s early
Search Railway
Jump to a station, train or page