rm

E215 on 2026-05-14

Scheduled and recorded time at every stop

StopScheduledActualDelay
Howth 09:20:00 09:10:30 9m 30s early
Sutton 09:23:30 09:23:36 6s late
Bayside 09:26:30 09:26:30 0s late
Howth Junction 09:29:30 09:29:30 0s late
Kilbarrack 09:31:30 09:31:48 18s late
Raheny 09:34:00 09:34:18 18s late
Harmonstown 09:36:00 09:36:30 30s late
Killester 09:38:00 09:38:24 24s late
Clontarf Road 09:41:30 09:41:12 18s early
Dublin Connolly 09:46:30 09:45:24 1m 6s early
Tara Street 09:49:30 09:49:12 18s early
Dublin Pearse 09:51:30 09:51:12 18s early
Grand Canal Dock 09:54:00 09:53:48 12s early
Lansdowne Road 09:57:00 09:56:36 24s early
Sandymount 09:59:00 09:58:18 42s early
Sydney Parade 10:01:30 10:00:42 48s early
Booterstown 10:04:00 10:03:06 54s early
Blackrock 10:06:00 10:05:24 36s early
Seapoint 10:08:00 10:07:36 24s early
Salthill and Monkstown 10:10:00 10:09:24 36s early
Dun Laoghaire 10:12:30 10:11:48 42s early
Sandycove 10:15:30 10:14:54 36s early
Glenageary 10:17:30 10:17:24 6s early
Dalkey 10:20:00 10:20:18 18s late
Killiney 10:24:30 10:24:18 12s early
Shankill 10:27:30 10:27:00 30s early
Woodbrook 10:30:30 10:29:30 1m 0s early
Bray 10:37:00 10:32:54 4m 6s early
Search Railway
Jump to a station, train or page