rm

E215 on 2026-02-12

Scheduled and recorded time at every stop

StopScheduledActualDelay
Howth 09:20:00 09:10:06 9m 54s early
Sutton 09:23:30 09:23:30 0s late
Bayside 09:26:30 09:25:54 36s early
Howth Junction 09:29:30 09:28:48 42s early
Kilbarrack 09:31:30 09:30:48 42s early
Raheny 09:34:00 09:33:24 36s early
Harmonstown 09:36:00 09:35:30 30s early
Killester 09:38:00 09:37:30 30s early
Clontarf Road 09:41:30 09:40:24 1m 6s early
Dublin Connolly 09:46:30 09:44:54 1m 36s early
Tara Street 09:49:30 09:49:06 24s early
Dublin Pearse 09:51:30 09:51:12 18s early
Grand Canal Dock 09:54:00 09:53:36 24s early
Lansdowne Road 09:57:00 09:56:18 42s early
Sandymount 09:59:00 09:58:18 42s early
Sydney Parade 10:01:30 10:01:06 24s early
Booterstown 10:04:00 10:03:24 36s early
Blackrock 10:06:00 10:05:36 24s early
Seapoint 10:08:00 10:07:36 24s early
Salthill and Monkstown 10:10:00 10:09:24 36s early
Dun Laoghaire 10:12:30 10:11:48 42s early
Sandycove 10:15:30 10:14:42 48s early
Glenageary 10:17:30 10:17:06 24s early
Dalkey 10:20:00 10:19:54 6s early
Killiney 10:24:30 10:23:48 42s early
Shankill 10:27:30 10:26:36 54s early
Woodbrook 10:30:30 10:29:12 1m 18s early
Bray 10:35:00 10:32:54 2m 6s early
Search Railway
Jump to a station, train or page