rm

E214 on 2026-09-03

Scheduled and recorded time at every stop

StopScheduledActualDelay
Howth 09:13:00 09:01:36 11m 24s early
Sutton 09:16:00 09:16:00 0s late
Bayside 09:18:00 09:18:48 48s late
Howth Junction 09:21:00 09:21:36 36s late
Kilbarrack 09:23:00 09:24:12 1m 12s late
Raheny 09:25:30 09:26:36 1m 6s late
Harmonstown 09:27:30 09:28:54 1m 24s late
Killester 09:29:30 09:31:06 1m 36s late
Clontarf Road 09:33:00 09:34:06 1m 6s late
Dublin Connolly 09:38:00 09:38:36 36s late
Tara Street 09:41:30 09:41:30 0s late
Dublin Pearse 09:43:30 09:43:30 0s late
Grand Canal Dock 09:46:00 09:45:54 6s early
Lansdowne Road 09:49:00 09:48:06 54s early
Sandymount 09:51:00 09:50:18 42s early
Sydney Parade 09:53:30 09:52:36 54s early
Booterstown 09:56:00 09:55:12 48s early
Blackrock 09:58:30 09:57:48 42s early
Seapoint 10:00:30 10:00:06 24s early
Salthill and Monkstown 10:02:30 10:02:06 24s early
Dun Laoghaire 10:05:00 10:04:42 18s early
Sandycove 10:08:00 10:08:00 0s late
Glenageary 10:10:00 10:10:24 24s late
Dalkey 10:12:30 10:13:12 42s late
Killiney 10:17:00 10:17:48 48s late
Shankill 10:20:00 10:20:42 42s late
Woodbrook 10:23:00 10:23:18 18s late
Bray 10:31:00 10:30:06 54s early
Search Railway
Jump to a station, train or page