rm

E214 on 2026-08-20

Scheduled and recorded time at every stop

StopScheduledActualDelay
Howth 09:13:00 09:01:36 11m 24s early
Sutton 09:16:00 09:16:12 12s late
Bayside 09:18:00 09:18:42 42s late
Howth Junction 09:21:00 09:21:18 18s late
Kilbarrack 09:23:00 09:23:18 18s late
Raheny 09:25:30 09:25:18 12s early
Harmonstown 09:27:30 09:27:12 18s early
Killester 09:29:30 09:29:12 18s early
Clontarf Road 09:33:00 09:32:06 54s early
Dublin Connolly 09:38:00 09:37:42 18s early
Tara Street 09:41:30 09:41:36 6s late
Dublin Pearse 09:43:30 09:44:30 1m 0s late
Grand Canal Dock 09:46:00 09:46:54 54s late
Lansdowne Road 09:49:00 09:49:36 36s late
Sandymount 09:51:00 09:51:24 24s late
Sydney Parade 09:53:30 09:54:30 1m 0s late
Booterstown 09:56:00 09:56:42 42s late
Blackrock 09:58:30 09:58:42 12s late
Seapoint 10:00:30 10:00:42 12s late
Salthill and Monkstown 10:02:30 10:02:30 0s late
Dun Laoghaire 10:05:00 10:05:00 0s late
Sandycove 10:08:00 10:08:06 6s late
Glenageary 10:10:00 10:10:36 36s late
Dalkey 10:12:30 10:13:18 48s late
Killiney 10:17:00 10:17:18 18s late
Shankill 10:20:00 10:19:54 6s early
Woodbrook 10:23:00 10:22:06 54s early
Bray 10:31:00 10:28:12 2m 48s early
Search Railway
Jump to a station, train or page