rm

E214 on 2026-08-06

Scheduled and recorded time at every stop

StopScheduledActualDelay
Howth 09:13:00 09:02:18 10m 42s early
Sutton 09:16:00 09:16:18 18s late
Bayside 09:18:00 09:18:54 54s late
Howth Junction 09:21:00 09:21:42 42s late
Kilbarrack 09:23:00 09:23:36 36s late
Raheny 09:25:30 09:25:42 12s late
Harmonstown 09:27:30 09:27:48 18s late
Killester 09:29:30 09:29:42 12s late
Clontarf Road 09:33:00 09:32:36 24s early
Dublin Connolly 09:38:00 09:37:24 36s early
Tara Street 09:41:30 09:41:18 12s early
Dublin Pearse 09:43:30 09:43:18 12s early
Grand Canal Dock 09:46:00 09:45:18 42s early
Lansdowne Road 09:49:00 09:48:06 54s early
Sandymount 09:51:00 09:49:54 1m 6s early
Sydney Parade 09:53:30 09:52:48 42s early
Booterstown 09:56:00 09:54:48 1m 12s early
Blackrock 09:58:30 09:57:00 1m 30s early
Seapoint 10:00:30 09:59:48 42s early
Salthill and Monkstown 10:02:30 10:01:48 42s early
Dun Laoghaire 10:05:00 10:04:00 1m 0s early
Sandycove 10:08:00 10:06:54 1m 6s early
Glenageary 10:10:00 10:09:12 48s early
Dalkey 10:12:30 10:11:48 42s early
Killiney 10:17:00 10:15:54 1m 6s early
Shankill 10:20:00 10:18:30 1m 30s early
Woodbrook 10:23:00 10:21:24 1m 36s early
Bray 10:31:00 10:27:00 4m 0s early
Search Railway
Jump to a station, train or page