rm

E214 on 2026-07-16

Scheduled and recorded time at every stop

StopScheduledActualDelay
Howth 09:13:00 09:01:54 11m 6s early
Sutton 09:16:00 09:16:36 36s late
Bayside 09:18:00 09:19:06 1m 6s late
Howth Junction 09:21:00 09:21:48 48s late
Kilbarrack 09:23:00 09:23:42 42s late
Raheny 09:25:30 09:25:54 24s late
Harmonstown 09:27:30 09:28:00 30s late
Killester 09:29:30 09:30:06 36s late
Clontarf Road 09:33:00 09:32:48 12s early
Dublin Connolly 09:38:00 09:37:48 12s early
Tara Street 09:41:30 09:41:12 18s early
Dublin Pearse 09:43:30 09:43:48 18s late
Grand Canal Dock 09:46:00 09:46:24 24s late
Lansdowne Road 09:49:00 09:48:36 24s early
Sandymount 09:51:00 09:50:24 36s early
Sydney Parade 09:53:30 09:52:48 42s early
Booterstown 09:56:00 09:55:24 36s early
Blackrock 09:58:30 09:57:36 54s early
Seapoint 10:00:30 10:00:00 30s early
Salthill and Monkstown 10:02:30 10:02:00 30s early
Dun Laoghaire 10:05:00 10:04:42 18s early
Sandycove 10:08:00 10:07:36 24s early
Glenageary 10:10:00 10:10:00 0s late
Dalkey 10:12:30 10:12:42 12s late
Killiney 10:17:00 10:16:36 24s early
Shankill 10:20:00 10:19:30 30s early
Woodbrook 10:23:00 10:21:54 1m 6s early
Bray 10:31:00 10:27:42 3m 18s early
Search Railway
Jump to a station, train or page