rm

E214 on 2026-07-02

Scheduled and recorded time at every stop

StopScheduledActualDelay
Howth 09:13:00 09:01:42 11m 18s early
Sutton 09:16:00 09:16:30 30s late
Bayside 09:18:00 09:19:00 1m 0s late
Howth Junction 09:21:00 09:21:54 54s late
Kilbarrack 09:23:00 09:23:54 54s late
Raheny 09:25:30 09:26:06 36s late
Harmonstown 09:27:30 09:28:18 48s late
Killester 09:29:30 09:30:42 1m 12s late
Clontarf Road 09:33:00 09:34:24 1m 24s late
Dublin Connolly 09:38:00 09:39:42 1m 42s late
Tara Street 09:41:30 09:43:12 1m 42s late
Dublin Pearse 09:43:30 09:45:24 1m 54s late
Grand Canal Dock 09:46:00 09:47:30 1m 30s late
Lansdowne Road 09:49:00 09:49:42 42s late
Sandymount 09:51:00 09:51:30 30s late
Sydney Parade 09:53:30 09:54:12 42s late
Booterstown 09:56:00 09:56:18 18s late
Blackrock 09:58:30 09:58:30 0s late
Seapoint 10:00:30 10:00:36 6s late
Salthill and Monkstown 10:02:30 10:02:24 6s early
Dun Laoghaire 10:05:00 10:04:48 12s early
Sandycove 10:08:00 10:07:42 18s early
Glenageary 10:10:00 10:10:12 12s late
Dalkey 10:12:30 10:12:54 24s late
Killiney 10:17:00 10:17:06 6s late
Shankill 10:20:00 10:19:54 6s early
Woodbrook 10:23:00 10:22:36 24s early
Bray 10:31:00 10:27:42 3m 18s early
Search Railway
Jump to a station, train or page