rm

E214 on 2025-10-23

Scheduled and recorded time at every stop

StopScheduledActualDelay
Howth 09:11:00 09:04:36 6m 24s early
Sutton 09:15:00 09:15:12 12s late
Bayside 09:17:30 09:17:48 18s late
Howth Junction 09:21:00 09:20:48 12s early
Kilbarrack 09:23:00 09:23:24 24s late
Raheny 09:25:30 09:25:48 18s late
Harmonstown 09:27:30 09:28:30 1m 0s late
Killester 09:29:30 09:30:54 1m 24s late
Clontarf Road 09:33:00 09:34:36 1m 36s late
Dublin Connolly 09:38:00 09:40:12 2m 12s late
Tara Street 09:41:30 09:43:36 2m 6s late
Dublin Pearse 09:43:30 09:46:18 2m 48s late
Grand Canal Dock 09:46:00 09:48:30 2m 30s late
Lansdowne Road 09:49:00 09:51:00 2m 0s late
Sandymount 09:51:00 09:52:54 1m 54s late
Sydney Parade 09:53:30 09:55:24 1m 54s late
Booterstown 09:56:00 09:58:06 2m 6s late
Blackrock 09:58:30 10:00:18 1m 48s late
Seapoint 10:00:30 10:02:36 2m 6s late
Salthill and Monkstown 10:02:30 10:04:24 1m 54s late
Dun Laoghaire 10:05:00 10:06:48 1m 48s late
Sandycove 10:08:00 10:09:48 1m 48s late
Glenageary 10:10:00 10:12:24 2m 24s late
Dalkey 10:12:30 10:15:12 2m 42s late
Killiney 10:17:00 10:19:42 2m 42s late
Shankill 10:20:00 10:23:36 3m 36s late
Woodbrook 10:23:00 10:26:42 3m 42s late
Bray 10:31:00 10:31:36 36s late
Search Railway
Jump to a station, train or page