rm

E107 on 2026-07-02

Scheduled and recorded time at every stop

StopScheduledActualDelay
Howth 09:00:00 08:46:30 13m 30s early
Sutton 09:03:00 09:02:36 24s early
Bayside 09:05:00 09:05:06 6s late
Howth Junction 09:08:00 09:07:48 12s early
Kilbarrack 09:10:00 09:09:48 12s early
Raheny 09:12:30 09:12:00 30s early
Harmonstown 09:14:30 09:14:12 18s early
Killester 09:16:30 09:16:18 12s early
Clontarf Road 09:20:00 09:19:36 24s early
Dublin Connolly 09:25:00 09:23:36 1m 24s early
Tara Street 09:28:00 09:28:42 42s late
Dublin Pearse 09:30:00 09:30:36 36s late
Grand Canal Dock 09:32:30 09:32:24 6s early
Lansdowne Road 09:35:30 09:34:36 54s early
Sandymount 09:37:30 09:36:54 36s early
Sydney Parade 09:40:00 09:39:36 24s early
Booterstown 09:42:30 09:42:06 24s early
Blackrock 09:44:30 09:44:24 6s early
Seapoint 09:46:30 09:46:36 6s late
Salthill and Monkstown 09:48:30 09:48:24 6s early
Dun Laoghaire 09:51:00 09:50:54 6s early
Sandycove 09:54:00 09:54:00 0s late
Glenageary 09:56:00 09:56:24 24s late
Dalkey 09:58:30 09:59:12 42s late
Killiney 10:03:00 10:03:18 18s late
Shankill 10:06:00 10:06:06 6s late
Woodbrook 10:09:00 10:08:36 24s early
Bray 10:15:00 10:12:30 2m 30s early
Greystones 10:29:00 10:24:18 4m 42s early
Search Railway
Jump to a station, train or page