rm

E107 on 2026-02-12

Scheduled and recorded time at every stop

StopScheduledActualDelay
Howth 09:00:00 08:47:36 12m 24s early
Sutton 09:03:00 09:02:36 24s early
Bayside 09:05:00 09:05:30 30s late
Howth Junction 09:08:00 09:08:24 24s late
Kilbarrack 09:10:00 09:10:18 18s late
Raheny 09:12:30 09:12:30 0s late
Harmonstown 09:14:30 09:14:42 12s late
Killester 09:16:30 09:16:42 12s late
Clontarf Road 09:20:00 09:19:24 36s early
Dublin Connolly 09:25:00 09:24:06 54s early
Tara Street 09:28:00 09:28:06 6s late
Dublin Pearse 09:30:00 09:30:12 12s late
Grand Canal Dock 09:32:30 09:32:36 6s late
Lansdowne Road 09:35:30 09:35:00 30s early
Sandymount 09:37:30 09:37:06 24s early
Sydney Parade 09:40:00 09:39:36 24s early
Booterstown 09:42:30 09:41:54 36s early
Blackrock 09:44:30 09:44:12 18s early
Seapoint 09:46:30 09:46:24 6s early
Salthill and Monkstown 09:48:30 09:48:18 12s early
Dun Laoghaire 09:51:00 09:50:42 18s early
Sandycove 09:54:00 09:53:36 24s early
Glenageary 09:56:00 09:55:48 12s early
Dalkey 09:58:30 09:58:24 6s early
Killiney 10:03:00 10:02:24 36s early
Shankill 10:06:00 10:05:18 42s early
Woodbrook 10:09:00 10:07:54 1m 6s early
Bray 10:15:00 10:11:42 3m 18s early
Greystones 10:27:00 10:27:00 0s late
Search Railway
Jump to a station, train or page