Punctuality
On time means arriving within 5 minutes (DART and commuter) or 10 minutes (InterCity)
Covering 2026-08-13 to 2026-11-05. Coverage grows as history backfills.
On time
76.9%
270 of 351 runs
Average at destination
2m 24s late
Runs that arrived
Likely cancelled
0
Inferred: on routes that normally report, no record of this run
No live data
60
0 more stopped reporting. Neither counts above.
On-time trend
Share of runs on time, by service
Show as a table
| Date | Commuter |
|---|---|
| 2026-08-13 | 84.0% |
| 2026-08-20 | 84.0% |
| 2026-08-27 | 88.0% |
| 2026-09-03 | 76.0% |
| 2026-09-10 | 92.0% |
| 2026-09-17 | 87.5% |
| 2026-09-24 | 70.8% |
| 2026-10-01 | 91.3% |
| 2026-10-08 | 90.9% |
| 2026-10-15 | 75.0% |
| 2026-10-22 | 45.0% |
| 2026-10-29 | 84.2% |
| 2026-11-05 | 60.8% |
When it goes wrong
On-time share by weekday and departure hour
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | |
|---|---|---|---|---|---|---|---|
| Mon | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Tue | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Wed | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Thu | 81.0% | 75.6% | 50.0% | 71.4% | 61.5% | 100.0% | 100.0% |
| Fri | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Sat | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Sun | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
50% or less 100% on time
Least punctual routes
Routes with at least 20 judged runs
| Route | On time | Average | Late | Likely cancelled |
|---|---|---|---|---|
| Maynooth to Dublin Connolly | 52.4% | 6m 8s late | 20 | 0 |
| Dublin Connolly to Drogheda | 55.2% | 5m 23s late | 13 | 0 |
| Drogheda to Dublin Connolly | 75.0% | 2m 29s late | 6 | 0 |
| Dublin Heuston to Portlaoise | 79.3% | 14s early | 6 | 0 |
| Dublin Connolly to Maynooth | 85.0% | 1m 9s late | 6 | 0 |
| Grand Canal Dock to Hazelhatch | 86.2% | 1m 35s late | 4 | 0 |
| Portlaoise to Dublin Heuston | 91.7% | 13s late | 2 | 0 |
| Dublin Heuston to Newbridge | 100.0% | 29s early | 0 | 0 |
Routes with no live data
These never report their running, so they aren't judged here. That says nothing about how they actually ran.
- Midleton to Cork
- Cork to Midleton
- Cork to Cobh
- Cobh to Cork