rm

P769 on 2025-12-04

Scheduled and recorded time at every stop

StopScheduledActualDelay
Maynooth 09:10:00 08:57:06 12m 54s early
Leixlip (Louisa Bridge) 09:16:30 09:19:00 2m 30s late
Leixlip (Confey) 09:19:30 09:22:48 3m 18s late
Clonsilla 09:26:30 09:28:54 2m 24s late
Coolmine 09:30:00 09:32:48 2m 48s late
Castleknock 09:32:30 09:35:18 2m 48s late
Navan Road Parkway 09:35:30 09:38:00 2m 30s late
Ashtown 09:38:00 09:41:00 3m 0s late
Pelletstown 09:40:30 09:43:24 2m 54s late
Broombridge 09:43:00 09:45:12 2m 12s late
Drumcondra 09:49:00 09:51:06 2m 6s late
Dublin Connolly 09:57:00 10:05:12 8m 12s late
Search Railway
Jump to a station, train or page