rm

P747 on 2026-06-04

Scheduled and recorded time at every stop

StopScheduledActualDelay
Maynooth 10:39:00 10:37:00 2m 0s early
Leixlip (Louisa Bridge) 10:45:30 10:43:12 2m 18s early
Leixlip (Confey) 10:48:30 10:47:06 1m 24s early
Clonsilla 10:55:00 10:53:18 1m 42s early
Coolmine 10:59:00 10:57:48 1m 12s early
Castleknock 11:01:30 11:00:54 36s early
Navan Road Parkway 11:04:30 11:03:30 1m 0s early
Ashtown 11:06:30 11:06:18 12s early
Pelletstown 11:09:00 11:08:36 24s early
Broombridge 11:11:30 11:10:12 1m 18s early
Drumcondra 11:16:30 11:16:00 30s early
Dublin Connolly 11:23:00 11:25:12 2m 12s late
Search Railway
Jump to a station, train or page