rm

P747 on 2026-03-12

Scheduled and recorded time at every stop

StopScheduledActualDelay
Maynooth 10:39:00 10:34:48 4m 12s early
Leixlip (Louisa Bridge) 10:45:30 10:44:12 1m 18s early
Leixlip (Confey) 10:48:30 10:47:54 36s early
Clonsilla 10:55:00 10:54:24 36s early
Coolmine 10:59:00 10:58:12 48s early
Castleknock 11:01:30 11:01:18 12s early
Navan Road Parkway 11:04:30 11:03:42 48s early
Ashtown 11:06:30 11:06:30 0s late
Pelletstown 11:09:00 11:08:36 24s early
Broombridge 11:11:30 11:10:12 1m 18s early
Drumcondra 11:16:30 11:16:00 30s early
Dublin Connolly 11:23:00 11:25:06 2m 6s late
Search Railway
Jump to a station, train or page