rm

P747 on 2026-02-12

Scheduled and recorded time at every stop

StopScheduledActualDelay
Maynooth 10:39:00 10:37:06 1m 54s early
Leixlip (Louisa Bridge) 10:45:30 10:44:42 48s early
Leixlip (Confey) 10:48:30 10:48:30 0s late
Clonsilla 10:55:00 10:54:18 42s early
Coolmine 10:59:00 10:58:12 48s early
Castleknock 11:01:30 11:00:48 42s early
Navan Road Parkway 11:04:30 11:03:18 1m 12s early
Ashtown 11:06:30 11:06:18 12s early
Pelletstown 11:09:00 11:08:36 24s early
Broombridge 11:11:30 11:10:24 1m 6s early
Drumcondra 11:16:30 11:17:12 42s late
Dublin Connolly 11:23:00 11:22:36 24s early
Search Railway
Jump to a station, train or page