rm

P747 on 2026-01-01

Scheduled and recorded time at every stop

StopScheduledActualDelay
Maynooth 11:44:00 11:34:00 10m 0s early
Leixlip (Louisa Bridge) 11:51:00 11:50:54 6s early
Leixlip (Confey) 11:53:30 11:54:36 1m 6s late
Clonsilla 12:00:00 12:00:36 36s late
Coolmine 12:03:00 12:05:00 2m 0s late
Castleknock 12:05:30 12:07:48 2m 18s late
Navan Road Parkway 12:08:30 12:10:30 2m 0s late
Ashtown 12:11:00 12:13:24 2m 24s late
Pelletstown 12:13:30 12:15:48 2m 18s late
Broombridge 12:16:00 12:17:18 1m 18s late
Drumcondra 12:22:00 12:23:12 1m 12s late
Dublin Connolly 12:28:00 12:27:48 12s early
Search Railway
Jump to a station, train or page