rm

P746 on 2026-03-19

Scheduled and recorded time at every stop

StopScheduledActualDelay
Maynooth 10:09:00 10:01:00 8m 0s early
Leixlip (Louisa Bridge) 10:15:30 10:14:18 1m 12s early
Leixlip (Confey) 10:18:00 10:18:12 12s late
Clonsilla 10:25:00 10:24:54 6s early
Coolmine 10:29:00 10:28:42 18s early
Castleknock 10:31:30 10:31:30 0s late
Navan Road Parkway 10:34:30 10:34:00 30s early
Ashtown 10:36:30 10:36:42 12s late
Pelletstown 10:39:00 10:38:48 12s early
Broombridge 10:41:30 10:40:12 1m 18s early
Drumcondra 10:46:30 10:46:00 30s early
Dublin Connolly 10:53:00 10:54:18 1m 18s late
Search Railway
Jump to a station, train or page