rm

P746 on 2026-01-15

Scheduled and recorded time at every stop

StopScheduledActualDelay
Maynooth 10:09:00 09:59:12 9m 48s early
Leixlip (Louisa Bridge) 10:15:30 10:15:06 24s early
Leixlip (Confey) 10:18:00 10:18:54 54s late
Clonsilla 10:25:00 10:24:42 18s early
Coolmine 10:29:00 10:28:12 48s early
Castleknock 10:31:30 10:30:54 36s early
Navan Road Parkway 10:34:30 10:33:24 1m 6s early
Ashtown 10:36:30 10:36:18 12s early
Pelletstown 10:39:00 10:38:42 18s early
Broombridge 10:41:30 10:40:12 1m 18s early
Drumcondra 10:46:30 10:46:12 18s early
Dublin Connolly 10:53:00 10:54:12 1m 12s late
Search Railway
Jump to a station, train or page