rm

P746 on 2025-10-30

Scheduled and recorded time at every stop

StopScheduledActualDelay
Maynooth 10:09:00 10:06:18 2m 42s early
Leixlip (Louisa Bridge) 10:15:30 10:15:00 30s early
Leixlip (Confey) 10:18:00 10:18:42 42s late
Clonsilla 10:25:00 10:25:00 0s late
Coolmine 10:29:00 10:28:42 18s early
Castleknock 10:31:30 10:31:24 6s early
Navan Road Parkway 10:34:30 10:33:54 36s early
Ashtown 10:36:30 10:36:36 6s late
Pelletstown 10:39:00 10:39:00 0s late
Broombridge 10:41:30 10:40:30 1m 0s early
Drumcondra 10:47:30 10:46:54 36s early
Dublin Connolly 10:55:00 10:57:30 2m 30s late
Search Railway
Jump to a station, train or page