rm

E110

Howth to Greystones

Delay at destination

Minutes, each run

DateOutcomeAt destination
2026-11-05 Late 14m 30s late
2026-10-29 On time 12s late
2026-10-22 Late 5m 54s late
2026-10-15 On time 4m 30s late
2026-10-08 On time 1m 36s early
2026-10-01 On time 3m 24s early
2026-09-24 On time 3m 24s early
2026-09-17 On time 1m 6s early
2026-09-10 On time 4m 36s early
2026-09-03 On time 2m 36s early
2026-08-27 On time 1m 6s early
2026-08-20 On time 2m 6s late
2026-08-13 On time 3m 24s early
2026-08-06 On time 1m 18s late
2026-07-30 On time 3m 48s early
2026-07-23 On time 4m 12s early
2026-07-16 On time 24s early
2026-07-09 On time 3m 42s early
2026-07-02 On time 3m 6s early
2026-06-25 On time 2m 54s late
2026-06-18 On time 2m 42s early
2026-06-11 Likely cancelled n/a
2026-06-04 On time 1m 12s late
2026-05-28 On time 3m 48s early
2026-05-21 On time 1m 36s early
2026-05-14 On time 2m 42s late
2026-05-07 On time 1m 48s early
2026-04-30 On time 2m 24s early
2026-04-23 Late 12m 42s late
2026-04-16 On time 2m 24s early
2026-04-09 On time 1m 24s early
2026-04-02 On time 30s early
2026-03-26 On time 1m 36s late
2026-03-19 On time 36s early
2026-03-12 On time 1m 12s late
2026-03-05 On time 1m 12s late
2026-02-26 On time 1m 6s early
2026-02-19 Late 6m 0s late
2026-02-12 On time 48s early
2026-02-05 On time 1m 0s early
2026-01-29 Late 6m 36s late
2026-01-22 Likely cancelled n/a
2026-01-15 On time 5m 0s late
2026-01-08 On time 18s early
2025-12-18 On time 1m 54s late
2025-12-11 Late 5m 6s late
2025-12-04 On time 18s late
2025-11-27 On time 42s early
2025-11-20 Late 13m 48s late
2025-11-13 On time 4m 6s late
2025-11-06 Stopped reporting n/a
2025-10-30 Stopped reporting n/a
2025-10-23 Stopped reporting n/a
Search Railway
Jump to a station, train or page