rm

A706 on 2026-10-22

Scheduled and recorded time at every stop

StopScheduledActualDelay
Dublin Heuston 09:25:00 09:25:00 0s late
Portarlington 09:59:30 10:01:42 2m 12s late
Tullamore 10:16:30 10:18:06 1m 36s late
Clara 10:25:30 10:29:00 3m 30s late
Athlone 10:45:00 10:44:42 18s early
Ballinasloe 11:01:30 11:02:48 1m 18s late
Attymon 11:17:30 11:23:12 5m 42s late
Athenry 11:25:00 11:36:12 11m 12s late
Oranmore 11:40:00 11:45:24 5m 24s late
Galway 11:50:00 11:55:00 5m 0s late
Search Railway
Jump to a station, train or page