rm

A706 on 2026-10-15

Scheduled and recorded time at every stop

StopScheduledActualDelay
Dublin Heuston 09:25:00 09:26:00 1m 0s late
Portarlington 09:59:30 10:05:12 5m 42s late
Tullamore 10:16:30 10:22:00 5m 30s late
Clara 10:25:30 10:32:12 6m 42s late
Athlone 10:45:00 10:49:06 4m 6s late
Ballinasloe 11:01:30 11:07:06 5m 36s late
Attymon 11:17:30 11:17:48 18s late
Athenry 11:25:00 11:32:48 7m 48s late
Oranmore 11:40:00 11:42:24 2m 24s late
Galway 11:50:00 11:50:00 0s late
Search Railway
Jump to a station, train or page