rm

A706 on 2026-08-27

Scheduled and recorded time at every stop

StopScheduledActualDelay
Dublin Heuston 09:25:00 09:25:00 0s late
Portarlington 09:59:30 10:00:18 48s late
Tullamore 10:16:30 10:19:48 3m 18s late
Clara 10:25:30 10:29:54 4m 24s late
Athlone 10:45:00 10:56:18 11m 18s late
Ballinasloe 11:01:30 11:14:30 13m 0s late
Attymon 11:17:30 โ€“ n/a
Athenry 11:25:00 โ€“ n/a
Oranmore 11:40:00 โ€“ n/a
Galway 11:50:00 11:59:00 9m 0s late
Search Railway
Jump to a station, train or page