rm

A706 on 2026-02-05

Scheduled and recorded time at every stop

StopScheduledActualDelay
Dublin Heuston 09:25:00 09:25:00 0s late
Portarlington 09:59:30 09:56:36 2m 54s early
Tullamore 10:16:30 10:24:24 7m 54s late
Clara 10:25:30 10:33:36 8m 6s late
Athlone 10:45:00 10:49:12 4m 12s late
Ballinasloe 11:01:30 11:05:42 4m 12s late
Attymon 11:17:30 โ€“ n/a
Athenry 11:25:00 โ€“ n/a
Oranmore 11:40:00 โ€“ n/a
Galway 11:50:00 11:50:00 0s late
Search Railway
Jump to a station, train or page