rm

A706 on 2026-01-01

Scheduled and recorded time at every stop

StopScheduledActualDelay
Dublin Heuston 09:25:00 09:25:00 0s late
Portarlington 09:59:30 09:57:36 1m 54s early
Tullamore 10:16:30 10:17:18 48s late
Clara 10:25:30 10:26:54 1m 24s late
Athlone 10:53:30 10:54:42 1m 12s late
Ballinasloe 11:10:00 11:12:00 2m 0s late
Attymon 11:26:00 11:23:12 2m 48s early
Athenry 11:33:30 – n/a
Oranmore 11:45:30 – n/a
Galway 11:55:00 11:54:00 1m 0s early
Search Railway
Jump to a station, train or page